Quick-Grip Large Phone Mount with Handlebar U-Bolt Base RAM-B-149Z-A-PD4U with Short Arm for Motorcycle, ATV/UTV, Bike
Quick-Grip Large Phone Mount with Handlebar U-Bolt Base RAM-B-149Z-A-PD4U with Short Arm for Motorcycle, ATV/UTV, Bike - Large Phones is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
- Available in Standard or XL size for the oversized phone or deviceMade of powder-coated, marine-grade aluminum and high-strength composite for durability and reliability in the most demanding environmentsBall and socket technology allows for near-infinite adjustabilityMade in USAManufacturer's lifetime warranty
Product Description
Product Description
This version of the spring-loaded RAM Quick-Grip holder provides a secure fit for a variety of large phones and other devices. The adjustable side keepers ensure that devices like GPS units and Bluetooth speakers within the listed compatible dimensions will also fit in the holder. Included is a short RAM double socket arm and zinc-coated handlebar U-Bolt base that accommodates rails from .5” to 1.25” in diameter.
Technical Specifications
Part Number | RAM-B-149Z-A-PD4U |
Hardware Included | Assembly Hardware, (1) 1/4"-20 U-Bolt for .5" - 1" Rails, (1) 1/4"-20 U-Bolt for 1" - 1.25" Rails, (2) 1/4"-20 Nylock Nuts, (2) Rubber Caps, (1) U-Bolt Spacer |
Holder Dimensions | Height Range: 5.75" - 7.25", Width Range: 2.625" - 3.625", Max Depth: .72" |
Clamp Range | .5" - 1.25" diameter |
Socket-to-Socket Length | 1.75" |
Ball/Socket Size | B Size (1") |
Weight Capacity | Standard Use: 2 lbs, Heavy-Duty Use: 1 lb |
Materials | Marine-grade aluminum, High strength composite |
Packaging Type | Poly Bag |
Weight | 0.8 lbs. |
Additional Information | Exposure to vibrations, like those generated by high-powered motorcycle engines, might impact iPhone cameras. |
Base | Handlebar U-Bolt Base | Handlebar U-Bolt Base | Handlebar U-Bolt Base | Handlebar U-Bolt Base | RAM Tough-Claw Small Clamp Base | Motorcycle Fork Stem |
---|---|---|---|---|---|---|
Holder | RAM X-Grip Small Phone Mount | RAM X-Grip Large Phone Mount | RAM Quick-Grip | RAM Quick-Grip XL | RAM X-Grip Small Phone Mount | RAM X-Grip Large Phone Mount |
Phone Width Range | 1.875" - 3.25" | 1.75" - 4.5" | 2.19" - 3.25" | 2.625" - 3.625" | 1.875" - 3.25" | 1.75" - 4.5" |
Phone Depth Range | .875" max | .875" max | .72" max | .72" max | .875" max | .875" max |
Phone Height Range | 4.75" - 5.75" | 5.75" - 7.25" | ||||
Arm Size | Small | Small | Small | Small | Medium | Small |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.