VP2 Mini Projector Wired Mirroring Handheld Projection 320P 150 ANSI Lux Portable Cinema EU Plug
VP2 Mini Projector Wired Mirroring Handheld Projection 320P 150 ANSI Lux Portable Cinema EU Plug is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Notice:The projection shipping package does not have Bakeey's logo.
Projection Specification | |
Projection Technology | TFT LCD |
Display Chip | FHD LED 1.6"180P |
Light Life | 30000 hours |
Light Luminance | 15±3ANSI |
Light Type | LED |
Standard Resolution | 320*180 |
Projection Area | 14"~100" inch |
Contrast | 3000:1 |
Projection Ratio | 1.6:1 |
Distortion | <1.0% |
Luminance Uniformity | >75% |
Projection Distance | 60~400CM |
Aspect Ratio | 16:9 |
Focus mode | Manual focus |
Keystone Correction | NO |
Projector Character | Interaction |
Projection Mode | Front Projection |
Off lset function | NO |
3D | NO |
System Parameters | |
Screen Mirror | NO |
OS | Multimedia |
CPU | Haiqi |
GPU | NO |
Buffer Memory | NO |
Memory | NO |
WIFI | NO |
Bluetooth | NO |
Basic parameters | |
Built-in Battery | NO |
Usage time | NO |
Video Support | MKV/AVI/MOV/MP4/TS/ASF/FLV/PMP/MPG/VOB/WMV |
Audio Support | MP3/APE/OGG/AAC/FLAC/ATRA |
Image Support | JPEG/BMP/PNG/GIF |
Extended Storage | NO |
Remote Control | IR |
Built-in speaker | 4Ω3W |
Light machine Consumption | 7W |
Whole Power Consumption | 10W |
Power Performance | 5V2A |
Interface | USB |
DC IN | |
Audio output | |
Package | |
Colour | Black |
Dimension | Ø110*47mm |
Net weight | 0.2kg |
Gift Box weight | 0.3kg |
Gift Box Size | 14.7*13.5*7.2cm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.